Recognized Keywords
Keyword-to-role mapping used for automatic layer classification.
Keyword mapping table
| Role | Recognized keywords |
|---|---|
| HERO | hero, product, packshot, bottle, can, device, model, keyvisual |
| HEADLINE | headline, title, heading, claim, slogan, copy_main |
| LOGO | logo, brand, brandmark, wordmark, lockup |
| STICKER | sticker, badge, burst, label, promo, price_tag |
| LEGAL | legal, disclaimer, terms, footnote, trademark, copyright |
| ATMOSPHERE | atmosphere, texture, glow, smoke, particles, haze |
| BACKGROUND | bg, background, backdrop, fill, gradient |
| OTHER | cta, button, icon, arrow, shape |
| UNKNOWN | No keyword match and low heuristic confidence |
Naming recommendations
Use clear, role-first naming such as HERO_Product, HEADLINE_Main, LOGO_Brand, and LEGAL_Footnote.